Solwezi Municipal Council has finalized the formation of Ward Development Committees (WDCs) in all the twelve wards of Solwezi Central Constituency, with a total of forty-three (43) zonal representatives elected.
The exercise was conducted following the expiry of term of office for Ward Development Committees members who by law, are required to be in office for a term of two years six months, subject to re-election for a further term of two and a half years.
The process which commenced on 15th February, 2024 encompassed; training of facilitators, community sensitizations, registration of eligible voters, nomination of candidates and eventually concluded with election of zonal leaders by 29th February, 2024, with an impressive turnout of community members that was a mixture of the youths and the elderly both male and female.
The newly elected zonal leaders will undergo orientation and training in due course to capacity build them with knowledge of their roles and responsibilities in their communities.
The underlisted are the newly elected and re-elected zonal leaders in respective wards:
| S/N | WARD | ZONE | ELECTED ZONAL REPRESENTED |
| 1 | Kapijimpanga | Kabwela Primary School | Watson Laishi Kapalu |
| 2 | Kapijimpanga | Kisalala Primary School | Joseph Jivumina |
| 3 | Kapijimpanga | Mapopo Primary School | Robert Shamambo |
| 4 | Kapijimpanga | Mayonde Primary School | Rhodah Kasosa |
| 5 | Kapijimpanga | Kapijimpanga Primary School | Kanjungu Brown Kapitolo |
| 6 | Kapijimpanga | St Francis Primary School | John Liwela |
| 7 | Kimale | Kimale Primary School | Matumba Aaron |
| 8 | Kimale | Kyapatala Primary School | Priscah Nkonde |
| 9 | Kimale | Mbonge Primary School | Bupe Izala Lubelenga |
| 10 | Kimale | Kijilamatambo Primary School | Nevison Kautingu |
| 11 | Kifubwa | Kifubwa Primary School | Charles Bote |
| 12 | Kifubwa | Kakombe Primary School | Justine Kampotela |
| 13 | Kyawama | Kyawama Secondary School | Mervis Shikelenge |
| 14 | Kyawama | Rodwel Mwepu Primary School | Nkonde Clement |
| 15 | Sandangombe | Sandangombe Primary School | Nanga Hendrix |
| 16 | Sandangombe | Kandakanda (Kawama ECZ Church) | Rodgers Likashi |
| 17 | Sandangombe | Kamijiji (Kamijiji Community School) | John Tapula |
| 18 | Sandangombe | Mitukutuku Primary School | Tyson Kiswaka |
| 19 | Kyalalankuba | Solwezi Teachers Training College | Oscar Hamiyanda |
| 20 | Kyalalankuba | Kawama (Kawama Primary School) | Ronald Samakayi |
| 21 | Kyalalankuba | Kimakolwe Secondary School | Raphael Kazomba |
| 22 | Kyalalankuba | Kimiteto Primary School | Salupula Noah |
| 23 | Kyalalankuba | Kandemba Primary School | Kambimba Golden |
| 24 | Tumvwang’anai | Kazomba (Tumvwang’anai ECZ Church) | Paul Mulomba |
| 25 | Tumwvang’anai | Tumwvang’anai Primary School | Lemmy Mwelemuka |
| 26 | Tumvwang’anai | Kikombe (Kikombe Primary School) | Njamba Moses |
| 27 | Tumvwang’anai | Kyankwankwa (Solwezi Primary Sch) | Lufisha Danny |
| 28 | Kamalamba | Kansanshi Mine Offices | Koshita Kajilo Matthews |
| 29 | Kamalamba | Solwezi School of Nursing | Brian Jitanda |
| 30 | Kamalamba | Mushitala Primary School | Kapasa Johias |
| 31 | Kimasala | Kimasala Primary School | Rodgers Mukanda |
| 32 | Kimasala | Community Development Centre | Judith Njombi |
| 33 | Kimasala | Kandundu Primary School | Anthony Mashado |
| 34 | Kimasala | Solwezi Trades Training College | Theo Musonda |
| 35 | Kazhiba | Muzabula Primary School | Bruce Sweta |
| 36 | Kazhiba | Mashimpi Primary School | Christopher Sampaze |
| 37 | Kazhiba | Kazhiba Primary School | Felix Manjimela |
| 38 | Kazhiba | ZACTS College | Moses Lambulo |
| 39 | Kyafukuma | Kamatete Primary School | Josephine Mwanachungu |
| 40 | Kyafukuma | Kyafukuma Primary School | Ndonga Malepala |
| 41 | Kyafukuma | Katandano ECZ Church | Victor Nyumbula |
| 42 | Kivuku | Kaweya Primary School | Aphet Mundambo |
| 43 | Kivuku | Mulenga Primary School | Ronald Chesha |
Issued by Esther Chirwa ASSISTANT PUBLIC RELATIONS MANAGER 14/03/2024